1. Primary Information
| English name: | Chlorzoxazone |
| CAS No.: | 95-25-0 |
| Molecular formula: | C7H4ClNO2 |
| Molecular weight: | 169.56 g/mol |
| SMILES: | C1=CC2=C(C=C1Cl)NC(=O)O2 |
| Structural class: | |
| Other identifiers: |
Chlorzoxazone Paraflex Parafon Parafon Forte DSC |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100mg | HPLC≥99% | 176 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 38 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 102 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 320 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
5-chloro-3H-1,3-benzoxazol-2-one
4.2 InChI
InChI=1S/C7H4ClNO2/c8-4-1-2-6-5(3-4)9-7(10)11-6/h1-3H,(H,9,10)
4.3 InChIKey
TZFWDZFKRBELIQ-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC2=C(C=C1Cl)NC(=O)O2
4.5 Isomeric SMILES
-